Anchor Bay House
PROJECT |
||
Project Name: | Anchor Bay House | |
Completion Date: | 2015 |
|
Building Type: | SF Residential |
|
Project Description: | The Anchor Bay House, the first Passive House in Mendocino County, has a well-designed, compact and compelling modern form. A simple square box from the exterior, its interior is characterized by abundant light and the openness of the double height space. It is a 1,224 sf single family residence on a gentle south facing slope in Gualala on the Mendocino Coast, with a two-story 2x8 wood frame with 2” of exterior mineral wool insulation and corrugated metal siding built over an unconditioned basement with garage. PHPP optimization focused on reducing summer overheating while maintaining winter performance, and minimizing the need for exterior blinds, through the use of “tuned” glazing (high and low solar gain, varied by orientation.) In addition, because the project is all-electric, the primary energy limit was a challenge. It relied upon a solar thermal system to meet 120 kWh/m2a. From the perspective of renewable primary energy (PER), this project is likely quite high-performing. It was certified by the Passive House Institute, US (PHIUS) using the “original” standard.
|
|
Location: |
95445
Gualala, CA
|
|
No. of units: | 1 |
|
Construction Type: | Stick frame |
|
Construction Cost: |
TEAM |
|
Owner: | Matthias Oppliger & Lucinda Weaver |
Architect/Designer: | Matthias Oppliger |
Engineer/s: | SMW & Associates |
PH Consultant: | Graham Irwin |
Contractor: | John Schmidt Construction, Inc. |
Other: | PHIUS+ Rater - Steve Mann |
Miscelaneous: |
PREDICTED PERFORMANCE |
METRIC VALUES |
|
Treated Floor Area: | 995 ft2 |
92 m2 |
Typical Calc. Area: | 1224 ft2 |
|
Exterior Walls: | 27.00 hr.ft2.ºF/BTU |
0.210 W/m2K |
Floor/Slab: | 42.00 hr.ft2.ºF/BTU |
0.135 W/m2K |
Roof: | 67.00 hr.ft2.ºF/BTU |
0.085 W/m2K |
Overall Window: | 0.19 hr.ft2.ºF/BTU |
29.884 W/m2K |
Window Frame: | 4.00 hr.ft2.ºF/BTU |
1.420 W/m2K |
Window SHGC: | 0.37 |
0.37 % |
Entry Door: | 0 W/m2K |
|
Ventilation: | 0.90 % |
0.90 % |
Heating Source: | Electric Resistance |
|
Cooling Source: | None |
|
Hot Water Source: | Gas tank |
|
Airtightness: | 0.51 ACH50 |
0.51 ACH50 |
Green materials: | ||
Annual Heat Demand: | 9.19 kBTU/ft².yr |
28.99 kWh/m2yr |
Heating Load: | 10.27 BTU/ft².hr |
32.40 W/m2 |
Primary Energy Value: | 108.16 kBTU/ft².yr |
341.20 kWh/m2yr |
CERTIFICATION |
|
Certification: | |
Issued by: | Passive House Institute, US (PHIUS) |