Carmel-by-the-Sea Passive House
PROJECT |
||
Project Name: | Carmel-by-the-Sea Passive House | |
Completion Date: | 2012 |
|
Building Type: | New Single-Family |
|
Project Description: | This new 1600 square foot residence in Carmel-by-the-Sea, California was completed in early 2013. In addition to PHIUS+ Passive House certification, the project earned LEED Platinum certification as well as Fine Homebuilding Best New Home 2013. |
|
Location: |
93921
Carmel-by-the Sea, CA
|
|
No. of units: | 1 |
|
Construction Type: | Wood frame over crawlspace |
|
Construction Cost: |
TEAM |
|
Owner: | |
Architect/Designer: | Justin Pauly, Pauly Designs |
Engineer/s: | Derek Bonsper |
PH Consultant: | Katy Hollbacher |
Contractor: | Carmel Building & Design |
Other: | Photographer: Rick Pharoah, Rick Pharoah Photography |
Miscelaneous: |
PREDICTED PERFORMANCE |
METRIC VALUES |
|
Treated Floor Area: | 0 m2 |
|
Typical Calc. Area: | ||
Exterior Walls: | 0.000 W/m2K |
|
Floor/Slab: | 0.000 W/m2K |
|
Roof: | 0.000 W/m2K |
|
Overall Window: | ||
Window Frame: | 0.000 W/m2K |
|
Window SHGC: | 0.00 % |
|
Entry Door: | 0 W/m2K |
|
Ventilation: | 0.00 % |
|
Heating Source: | ||
Cooling Source: | ||
Hot Water Source: | ||
Airtightness: | 0.00 ACH50 |
|
Green materials: | ||
Annual Heat Demand: | 0.00 kWh/m2yr |
|
Heating Load: | 0.00 W/m2 |
|
Primary Energy Value: | 0.00 kWh/m2yr |
CERTIFICATION |
|
Certification: | |
Issued by: |