Los Altos Modern Passive House
PROJECT |
||
Project Name: | Los Altos Modern Passive House | |
Completion Date: | 2018 |
|
Building Type: | Custom Home |
|
Project Description: | A modern home under construction in Los Altos built to Passive House standards has triple pane windows, bib insulation in the walls, rockwool insulation outside of the walls, and open-cell spray foam in the ceilings surmounted by rigid insulation within the roof assembly. The R-Guard by Prosoco air barrier is shown in the photo along with Roxul insulation. The large underfloor is conditioned and has enough room to house two Zehnder HRVs. This home, which is connected to the grid, is self-powered with electricity from solar panels on the flat roof and two Tesla Powerwall backup batteries. Natural gas provides fuel for hot water and decorative fireplace. Home heating is provided by a hydronic heating system and cooling is provided by an automated Lutron shading system and conventional air conditioning. |
|
Location: |
|
|
No. of units: | 1 |
|
Construction Type: | wood frame over crawl space |
|
Construction Cost: |
TEAM |
|
Owner: | |
Architect/Designer: | Salt Studios Design |
Engineer/s: | |
PH Consultant: | Beyond Efficiency |
Contractor: | Bill Fry Construction |
Other: | |
Miscelaneous: |
PREDICTED PERFORMANCE |
METRIC VALUES |
|
Treated Floor Area: | 0 m2 |
|
Typical Calc. Area: | ||
Exterior Walls: | 0.000 W/m2K |
|
Floor/Slab: | 0.000 W/m2K |
|
Roof: | 0.000 W/m2K |
|
Overall Window: | ||
Window Frame: | 0.000 W/m2K |
|
Window SHGC: | 0.00 % |
|
Entry Door: | 0 W/m2K |
|
Ventilation: | 0.00 % |
|
Heating Source: | ||
Cooling Source: | ||
Hot Water Source: | ||
Airtightness: | 0.00 ACH50 |
|
Green materials: | ||
Annual Heat Demand: | 0.00 kWh/m2yr |
|
Heating Load: | 0.00 W/m2 |
|
Primary Energy Value: | 0.00 kWh/m2yr |
CERTIFICATION |
|
Certification: | |
Issued by: |