Sunnyvale Bungalow Renovation
PROJECT |
||
Project Name: | Sunnyvale Bungalow Renovation | |
Completion Date: | 2017 |
|
Building Type: | Single Family Home |
|
Project Description: | These clients requested an extention to their existing 2-bedroom, 1 bathroom home and a repair of their foundation, which was cracked and rotating. Despite our best efforts to save much of the original structure, the only part we could salvage was the garage slab and footings. The rest of the house replaced the existing footprint, with a small expansion to the rear yard. The size of the house was increased from 1,100 sf to 1,500 sf, and a careful reconfiguration allowed the addition of another bedroom and small bathroom. New framing allowed us to vault the main living space to make the house feel expansive and the addition of a large, glass sliding door opened up the family room to a big new deck at the rear of the property. At 1.43 ACH n50, this project did not quite meet Passive House air-tightness levels for a renovation, but the project was modelled in the PHPP and is performing in line with the predicted model. A full solar array has been added to the rear, south-facing roof slope and is expected to produce sufficient energy to cover both house and vehicle-charging needs. |
|
Location: |
Balsam Avenue
94085
Sunnyvale, CA
|
|
No. of units: | 1 |
|
Construction Type: | Wood frame construction |
|
Construction Cost: | $400 |
TEAM |
|
Owner: | - |
Architect/Designer: | Bronwyn Barry |
Engineer/s: | Sezen Moon Structural Engineering |
PH Consultant: | Allen Gilliland |
Contractor: | One Sky Homes |
Other: | |
Miscelaneous: |
PREDICTED PERFORMANCE |
METRIC VALUES |
|
Treated Floor Area: | 1357 ft2 |
126 m2 |
Typical Calc. Area: | 1488 ft2 |
|
Exterior Walls: | 29.18 hr.ft2.ºF/BTU |
0.195 W/m2K |
Floor/Slab: | 31.06 hr.ft2.ºF/BTU |
0.183 W/m2K |
Roof: | 40.96 hr.ft2.ºF/BTU |
0.139 W/m2K |
Overall Window: | 4.98 hr.ft2.ºF/BTU |
1.140 W/m2K |
Window Frame: | 4.73 hr.ft2.ºF/BTU |
1.200 W/m2K |
Window SHGC: | 0.49 |
0.49 % |
Entry Door: | 5.12 hr.ft2.ºF/BTU |
1.108984375 W/m2K |
Ventilation: | 68.80 % |
68.80 % |
Heating Source: | Fujitsu heat pump |
|
Cooling Source: | Fujitsu Heat Pump |
|
Hot Water Source: | Stiebel Eltron Heat Pump WH |
|
Airtightness: | 0.00 ACH50 |
|
Green materials: | Reclaimed interior windows, mineral wool rigid insulation. |
|
Annual Heat Demand: | 6.02 kBTU/ft².yr |
18.99 kWh/m2yr |
Heating Load: | 4.12 BTU/ft².hr |
13.00 W/m2 |
Primary Energy Value: | 22.82 kBTU/ft².yr |
71.99 kWh/m2yr |
CERTIFICATION |
|
Certification: | |
Issued by: |